What old Indian coins and notes actually sold for
Completed sale prices for 79 kinds of Indian coin and banknote, collected from independent coin shops. These are prices somebody paid — not what a seller hoped for, and not a guess from a price guide.
Most old money is worth its face value. A page appears here only where at least
8 completed sales, from 2 or more separate shops, agree closely enough to mean something.
Most of what is in our catalogue does not qualify and has no page — and an ordinary note
from your pocket almost certainly falls into that group. That is the normal answer, and
anyone telling you otherwise before they have seen it is guessing or worse.
₹10 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹10 note · Governor Rn Malhotra | ₹78 | ₹68 – ₹90 | 29 |
| ₹10 note | ₹158 | ₹84 – ₹306 | 16 |
| ₹10 note — star replacement | ₹120 | ₹80 – ₹160 | 15 |
| ₹10 note — bundle | ₹1,799 | ₹1,799 – ₹4,444 | 14 |
| ₹10 note · Governor Jagannathan | ₹90 | ₹89 – ₹150 | 13 |
| ₹10 note · Governor Bhattacharyya | ₹499 | ₹380 – ₹775 | 11 |
| ₹10 note · Governor Manmohan Singh | ₹149 | ₹86 – ₹300 | 10 |
| ₹10 note · Governor Iengar | ₹575 | ₹393 – ₹1,665 | 8 |
| ₹10 note · Governor Ig Patel | ₹99 | ₹99 – ₹105 | 8 |
| ₹10 note — star replacement · Governor Subbarao | ₹113 | ₹81 – ₹121 | 8 |
| ₹10 note — star replacement · Governor Urjit Patel | ₹73 | ₹70 – ₹83 | 8 |
₹5 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹5 note · Governor Jagannathan | ₹190 | ₹134 – ₹292 | 18 |
| ₹5 note · Governor Rn Malhotra | ₹49 | ₹45 – ₹62 | 15 |
| ₹5 note — bundle, fancy serial number | ₹2,300 | ₹2,024 – ₹3,300 | 10 |
| ₹5 note — bundle | ₹2,499 | ₹1,999 – ₹2,499 | 9 |
| ₹5 note — fancy serial number · Governor Jalan | ₹150 | ₹144 – ₹150 | 8 |
| ₹5 note · Governor Bhattacharyya | ₹423 | ₹271 – ₹590 | 8 |
| ₹5 note · Governor Deshmukh | ₹5,100 | ₹3,962 – ₹8,438 | 8 |
| ₹5 note · Governor Ig Patel | ₹54 | ₹53 – ₹56 | 8 |
| ₹5 note · Governor Jalan | ₹45 | ₹31 – ₹48 | 8 |
₹5 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹5 coin | ₹100 | ₹44 – ₹212 | 116 |
| ₹5 coin · 2010s | ₹49 | ₹45 – ₹59 | 43 |
| ₹5 coin · 2000s | ₹43 | ₹35 – ₹105 | 40 |
| ₹5 coin · 1990s | ₹61 | ₹49 – ₹151 | 20 |
| ₹5 coin — bundle | ₹900 | ₹900 – ₹900 | 19 |
| ₹5 coin — mint error · 2000s | ₹220 | ₹160 – ₹240 | 9 |
| ₹5 coin — mint error · 2020s | ₹170 | ₹130 – ₹199 | 8 |
| ₹5 coin · 1980s | ₹77 | ₹71 – ₹79 | 8 |
₹1 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹1 note — bundle, fancy serial number | ₹3,500 | ₹2,650 – ₹4,500 | 25 |
| ₹1 note · Fs.Jha | ₹217 | ₹199 – ₹250 | 17 |
| ₹1 note · Fs.Ambegaonkar | ₹725 | ₹590 – ₹1,124 | 16 |
| ₹1 note — bundle | ₹1,999 | ₹1,125 – ₹2,499 | 15 |
| ₹1 note · Fs.Rn Malhotra | ₹59 | ₹45 – ₹118 | 14 |
| ₹1 note · Fs.Venkitaramanan | ₹39 | ₹36 – ₹88 | 14 |
| ₹1 note · Fs.Ig Patel | ₹75 | ₹51 – ₹89 | 12 |
| ₹1 note · Fs.Pk Kaul | ₹45 | ₹35 – ₹48 | 10 |
₹2 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹2 note · Governor Rn Malhotra | ₹49 | ₹40 – ₹54 | 59 |
| ₹2 note · Governor Ig Patel | ₹49 | ₹45 – ₹58 | 30 |
| ₹2 note | ₹45 | ₹35 – ₹89 | 17 |
| ₹2 note · Governor Jha | ₹265 | ₹162 – ₹335 | 14 |
| ₹2 note — bundle | ₹3,599 | ₹2,650 – ₹3,599 | 11 |
| ₹2 note · Governor Bhattacharyya | ₹525 | ₹387 – ₹698 | 10 |
Quarter Anna coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Quarter Anna coin · George V · 1930s | ₹58 | ₹58 – ₹285 | 19 |
| Quarter Anna coin · George V · 1920s | ₹58 | ₹58 – ₹58 | 11 |
| Quarter Anna coin · East India Company · 1830s | ₹248 | ₹160 – ₹800 | 9 |
| Quarter Anna coin · George VI · 1940s | ₹58 | ₹58 – ₹58 | 9 |
| Quarter Anna coin · Victoria Empress · 1890s | ₹270 | ₹144 – ₹349 | 8 |
₹100 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹100 note — fancy serial number | ₹1,500 | ₹974 – ₹2,249 | 20 |
| ₹100 note · Governor Jha | ₹2,200 | ₹1,700 – ₹3,500 | 11 |
| ₹100 note — bundle, fancy serial number, set | ₹899 | ₹899 – ₹3,999 | 9 |
| ₹100 note · Governor Jagannathan | ₹353 | ₹297 – ₹503 | 8 |
₹20 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹20 note — fancy serial number | ₹100 | ₹90 – ₹150 | 27 |
| ₹20 note · Governor Rn Malhotra | ₹112 | ₹110 – ₹112 | 13 |
| ₹20 note — bundle | ₹4,400 | ₹2,999 – ₹7,699 | 11 |
| ₹20 note · Governor Jagannathan | ₹599 | ₹442 – ₹972 | 10 |
₹10 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹10 coin | ₹75 | ₹63 – ₹149 | 41 |
| ₹10 coin · 2010s | ₹51 | ₹49 – ₹60 | 30 |
| ₹10 coin — mint error · 2010s | ₹300 | ₹234 – ₹539 | 10 |
₹1 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹1 coin · 1990s | ₹86 | ₹54 – ₹201 | 36 |
| ₹1 coin · 1960s | ₹124 | ₹99 – ₹212 | 12 |
| ₹1 coin · 1950s | ₹1,225 | ₹687 – ₹2,288 | 8 |
Ten Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Ten Paise coin · 1980s | ₹53 | ₹42 – ₹136 | 30 |
| Ten Paise coin · 1970s | ₹175 | ₹74 – ₹199 | 20 |
| Ten Paise coin · 1960s | ₹49 | ₹29 – ₹49 | 10 |
Fifty Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Fifty Paise coin · 1980s | ₹49 | ₹38 – ₹60 | 30 |
| Fifty Paise coin · 1970s | ₹99 | ₹25 – ₹99 | 21 |
Half Rupee coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Half Rupee coin · George V · 1910s | ₹1,950 | ₹1,750 – ₹2,150 | 9 |
| Half Rupee coin · George V · 1920s | ₹1,950 | ₹1,838 – ₹2,975 | 8 |
Quarter Rupee coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Quarter Rupee coin · 1950s | ₹56 | ₹56 – ₹56 | 23 |
| Quarter Rupee coin · George VI · 1940s | ₹463 | ₹329 – ₹675 | 8 |
Twenty Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Twenty Paise coin · 1970s | ₹41 | ₹37 – ₹127 | 11 |
| Twenty Paise coin · 1980s | ₹39 | ₹28 – ₹74 | 8 |
₹500 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹500 note — fancy serial number · Governor Sanjay Malhotra | ₹799 | ₹750 – ₹1,050 | 15 |
| ₹500 note — fancy serial number | ₹1,299 | ₹799 – ₹1,300 | 9 |
One Anna coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| One Anna coin · George VI · 1940s | ₹237 | ₹118 – ₹252 | 8 |
₹100 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹100 coin | ₹195 | ₹91 – ₹197 | 8 |
₹2 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹2 coin · 2020s | ₹749 | ₹509 – ₹999 | 8 |
Twentyfive Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Twentyfive Paise coin · 1980s | ₹108 | ₹60 – ₹180 | 23 |
Two Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Two Paise coin · 1970s | ₹69 | ₹45 – ₹69 | 9 |
Before you sell anything: you never pay a fee to sell. Not registration, not customs
clearance, not GST, not a refundable deposit. Money comes to you, never from you —
this is what the conversation looks like.
Have something to sell?
Look up what yours is worth, then put it in front of the people who buy these. No commission, and your phone number is never shown.
List my coins & notes