What old Indian coins and notes actually sold for
Completed sale prices for 262 kinds of Indian coin and banknote, collected from independent coin shops. These are prices somebody paid — not what a seller hoped for, and not a guess from a price guide.
Most old money is worth its face value. A page appears here only where at least
8 completed sales, from 2 or more separate shops, agree closely enough to mean something.
Most of what is in our catalogue does not qualify and has no page — and an ordinary note
from your pocket almost certainly falls into that group. That is the normal answer, and
anyone telling you otherwise before they have seen it is guessing or worse.
₹10 note
₹1 note
₹100 note
₹5 note
₹2 note
₹1 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹1 coin · British India · 1910s | ₹5,125 | ₹3,280 – ₹5,625 | 45 |
| ₹1 coin · 1960s | ₹829 | ₹304 – ₹1,102 | 43 |
| ₹1 coin · George V · 1910s | ₹3,588 | ₹2,255 – ₹5,000 | 37 |
| ₹1 coin · George VI · 1940s | ₹1,538 | ₹820 – ₹2,469 | 35 |
| ₹1 coin · Victoria Empress · 1900s | ₹2,563 | ₹2,039 – ₹3,749 | 29 |
| ₹1 coin — bundle · 2020s | ₹375 | ₹313 – ₹539 | 28 |
| ₹1 coin · Republic India · 1980s | ₹188 | ₹125 – ₹302 | 28 |
| ₹1 coin · Edward VII · 1900s | ₹3,164 | ₹2,408 – ₹3,741 | 26 |
| ₹1 coin — error note · 2010s | ₹344 | ₹306 – ₹409 | 18 |
| ₹1 coin · Victoria Queen · 1860s | ₹4,099 | ₹3,216 – ₹4,561 | 14 |
| ₹1 coin — error note · 2000s | ₹409 | ₹256 – ₹735 | 11 |
| ₹1 coin · Victoria Empress · 1870s | ₹3,199 | ₹2,814 – ₹4,078 | 11 |
| ₹1 coin · Republic India · 1960s | ₹477 | ₹374 – ₹579 | 10 |
| ₹1 coin · 2020s | ₹499 | ₹241 – ₹499 | 8 |
Quarter Anna coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Quarter Anna coin · Victoria Empress · 1890s | ₹205 | ₹157 – ₹310 | 26 |
| Quarter Anna coin · George V · 1930s | ₹500 | ₹306 – ₹615 | 25 |
| Quarter Anna coin · British India · 1900s | ₹188 | ₹134 – ₹309 | 24 |
| Quarter Anna coin · British India · 1930s | ₹58 | ₹58 – ₹200 | 21 |
| Quarter Anna coin · East India Company · 1830s | ₹513 | ₹248 – ₹880 | 21 |
| Quarter Anna coin · British India · 1910s | ₹645 | ₹309 – ₹1,354 | 19 |
| Quarter Anna coin · Edward VII · 1900s | ₹313 | ₹303 – ₹654 | 19 |
| Quarter Anna coin · British India · 1920s | ₹58 | ₹58 – ₹87 | 14 |
| Quarter Anna coin · George VI · 1940s | ₹58 | ₹58 – ₹174 | 14 |
| Quarter Anna coin · George V · 1910s | ₹1,013 | ₹625 – ₹1,245 | 14 |
| Quarter Anna coin · Victoria Queen · 1860s | ₹200 | ₹143 – ₹296 | 11 |
| Quarter Anna coin · Victoria Empress · 1900s | ₹194 | ₹194 – ₹256 | 9 |
₹20 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹20 note — bundle, fancy serial number, set | ₹725 | ₹615 – ₹1,230 | 126 |
| ₹20 note — fancy serial number | ₹278 | ₹150 – ₹625 | 97 |
| ₹20 note · Governor Jagannathan | ₹513 | ₹513 – ₹718 | 86 |
| ₹20 note — bundle | ₹4,387 | ₹2,999 – ₹6,995 | 44 |
| ₹20 note — bundle, fancy serial number | ₹4,375 | ₹1,500 – ₹6,663 | 25 |
| ₹20 note · Governor Rn Malhotra | ₹112 | ₹112 – ₹119 | 16 |
| ₹20 note — fancy serial number · Governor Raghuram Rajan | ₹188 | ₹188 – ₹188 | 15 |
| ₹20 note — fancy serial number · Governor Subbarao | ₹188 | ₹188 – ₹188 | 15 |
| ₹20 note — fancy serial number · Governor Urjit Patel | ₹188 | ₹188 – ₹188 | 14 |
| ₹20 note | ₹567 | ₹526 – ₹874 | 14 |
| ₹20 note — bundle, fancy serial number · Governor Subbarao | ₹4,625 | ₹4,344 – ₹4,999 | 8 |
₹500 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹500 note — fancy serial number | ₹1,128 | ₹1,000 – ₹1,504 | 131 |
| ₹500 note · Governor Rangarajan | ₹1,025 | ₹938 – ₹1,126 | 114 |
| ₹500 note · Governor Subbarao | ₹154 | ₹154 – ₹188 | 58 |
| ₹500 note · Governor Venkitaramanan | ₹1,025 | ₹1,025 – ₹1,125 | 47 |
| ₹500 note · Governor Jalan | ₹375 | ₹188 – ₹375 | 40 |
| ₹500 note | ₹663 | ₹393 – ₹1,292 | 32 |
| ₹500 note · Governor Rn Malhotra | ₹1,225 | ₹1,124 – ₹1,249 | 30 |
| ₹500 note · Governor Yv Reddy | ₹188 | ₹154 – ₹356 | 26 |
| ₹500 note — fancy serial number · Governor Sanjay Malhotra | ₹1,000 | ₹799 – ₹1,250 | 21 |
| ₹500 note — fancy serial number · Governor Subbarao | ₹613 | ₹613 – ₹676 | 19 |
| ₹500 note — bundle, fancy serial number, set | ₹7,073 | ₹4,818 – ₹11,250 | 18 |
Half Pice coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Half Pice coin · British India · 1900s | ₹250 | ₹200 – ₹412 | 38 |
| Half Pice coin · British India · 1930s | ₹716 | ₹306 – ₹768 | 25 |
| Half Pice coin · Edward VII · 1900s | ₹327 | ₹200 – ₹645 | 17 |
| Half Pice coin · Victoria Empress · 1890s | ₹390 | ₹292 – ₹655 | 13 |
| Half Pice coin · George V · 1930s | ₹482 | ₹441 – ₹513 | 12 |
| Half Pice coin · British India · 1910s | ₹200 | ₹194 – ₹200 | 10 |
| Half Pice coin · Victoria Queen · 1860s | ₹280 | ₹250 – ₹450 | 9 |
| Half Pice coin · Victoria Empress · 1880s | ₹731 | ₹587 – ₹1,050 | 8 |
₹10 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹10 coin | ₹213 | ₹174 – ₹375 | 147 |
| ₹10 coin · 2000s | ₹1,531 | ₹669 – ₹2,150 | 54 |
| ₹10 coin · 1970s | ₹3,125 | ₹3,125 – ₹3,591 | 44 |
| ₹10 coin · 2010s | ₹124 | ₹51 – ₹249 | 35 |
| ₹10 coin — error note · 2010s | ₹462 | ₹298 – ₹899 | 24 |
| ₹10 coin · 2020s | ₹750 | ₹615 – ₹1,088 | 15 |
| ₹10 coin — set | ₹1,350 | ₹1,047 – ₹2,609 | 10 |
| ₹10 coin · Republic India | ₹3,844 | ₹1,613 – ₹4,749 | 8 |
₹5 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹5 coin — bundle | ₹1,536 | ₹900 – ₹2,270 | 96 |
| ₹5 coin — error note | ₹749 | ₹573 – ₹2,050 | 70 |
| ₹5 coin — error note · 2000s | ₹461 | ₹303 – ₹861 | 39 |
| ₹5 coin · 2010s | ₹49 | ₹49 – ₹84 | 35 |
| ₹5 coin · Republic India | ₹375 | ₹235 – ₹847 | 28 |
| ₹5 coin — error note · 1990s | ₹358 | ₹226 – ₹513 | 25 |
| ₹5 coin — error note · 2010s | ₹390 | ₹220 – ₹499 | 17 |
| ₹5 coin · Mysore | ₹214 | ₹206 – ₹285 | 10 |
Two Annas coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Two Annas coin · British India · 1910s | ₹692 | ₹223 – ₹1,078 | 50 |
| Two Annas coin · George V · 1910s | ₹820 | ₹411 – ₹1,016 | 27 |
| Two Annas coin · Edward VII · 1900s | ₹1,294 | ₹1,025 – ₹1,891 | 24 |
| Two Annas coin · George VI · 1940s | ₹250 | ₹205 – ₹871 | 24 |
| Two Annas coin · Victoria Empress · 1880s | ₹4,530 | ₹2,075 – ₹7,050 | 20 |
| Two Annas coin · British India · 1930s | ₹925 | ₹399 – ₹1,250 | 13 |
| Two Annas coin · George V · 1930s | ₹250 | ₹205 – ₹645 | 9 |
| Two Annas coin · British India · 1940s | ₹388 | ₹224 – ₹463 | 8 |
₹1,000 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹1,000 note · Governor Yv Reddy | ₹313 | ₹308 – ₹410 | 75 |
| ₹1,000 note · Governor Subbarao | ₹308 | ₹308 – ₹375 | 61 |
| ₹1,000 note | ₹500 | ₹410 – ₹1,025 | 25 |
| ₹1,000 note · Governor Jalan | ₹461 | ₹360 – ₹875 | 24 |
| ₹1,000 note — fancy serial number · Governor Subbarao | ₹1,000 | ₹538 – ₹1,229 | 22 |
| ₹1,000 note — fancy serial number | ₹2,050 | ₹1,599 – ₹2,413 | 13 |
| ₹1,000 note — fancy serial number · Governor Yv Reddy | ₹1,225 | ₹1,075 – ₹1,460 | 10 |
₹50 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹50 note — fancy serial number | ₹615 | ₹205 – ₹1,000 | 81 |
| ₹50 note · Governor Ig Patel | ₹295 | ₹216 – ₹502 | 24 |
| ₹50 note · Governor Rn Malhotra | ₹188 | ₹188 – ₹205 | 22 |
| ₹50 note | ₹363 | ₹179 – ₹856 | 19 |
| ₹50 note — fancy serial number · Governor Shaktikanta Das | ₹200 | ₹200 – ₹200 | 16 |
| ₹50 note · Governor Jagannathan | ₹1,137 | ₹791 – ₹1,833 | 14 |
| ₹50 note · Governor Yv Reddy | ₹359 | ₹308 – ₹513 | 9 |
One Anna coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| One Anna coin · 1950s | ₹438 | ₹438 – ₹801 | 21 |
| One Anna coin · British India · 1930s | ₹200 | ₹200 – ₹479 | 18 |
| One Anna coin · British India · 1910s | ₹563 | ₹238 – ₹845 | 16 |
| One Anna coin · George VI · 1940s | ₹149 | ₹118 – ₹270 | 16 |
| One Anna coin · George V · 1930s | ₹279 | ₹205 – ₹419 | 12 |
| One Anna coin · British India · 1920s | ₹200 | ₹200 – ₹250 | 9 |
Quarter Rupee coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Quarter Rupee coin · 1950s | ₹56 | ₹56 – ₹57 | 25 |
| Quarter Rupee coin · George VI · 1940s | ₹887 | ₹750 – ₹1,311 | 18 |
| Quarter Rupee coin · British India · 1940s | ₹999 | ₹750 – ₹1,919 | 16 |
| Quarter Rupee coin · George VI · 1930s | ₹1,375 | ₹1,250 – ₹1,457 | 11 |
| Quarter Rupee coin · Edward VII · 1900s | ₹1,230 | ₹819 – ₹1,750 | 9 |
| Quarter Rupee coin · British India · 1930s | ₹1,375 | ₹993 – ₹1,991 | 8 |
₹2 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹2 coin · 1990s | ₹614 | ₹453 – ₹1,691 | 84 |
| ₹2 coin · 2020s | ₹563 | ₹444 – ₹767 | 28 |
| ₹2 coin — error note · 1990s | ₹964 | ₹682 – ₹3,289 | 16 |
| ₹2 coin — bundle, set | ₹286 | ₹238 – ₹834 | 12 |
| ₹2 coin — error note · 2020s | ₹499 | ₹499 – ₹1,665 | 10 |
Fifty Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Fifty Paise coin · 1970s | ₹99 | ₹59 – ₹244 | 30 |
| Fifty Paise coin · 1990s | ₹1,874 | ₹1,540 – ₹2,153 | 19 |
| Fifty Paise coin · 2010s | ₹623 | ₹615 – ₹623 | 9 |
| Fifty Paise coin · 1960s | ₹313 | ₹115 – ₹344 | 8 |
Half Anna coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Half Anna coin · 1950s | ₹375 | ₹280 – ₹481 | 24 |
| Half Anna coin · George VI · 1940s | ₹359 | ₹150 – ₹513 | 13 |
| Half Anna coin · Victoria Queen · 1860s | ₹341 | ₹292 – ₹843 | 12 |
| Half Anna coin · Udaipur | ₹624 | ₹624 – ₹905 | 10 |
Half Rupee coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Half Rupee coin · 1950s | ₹625 | ₹249 – ₹900 | 17 |
| Half Rupee coin · George VI · 1930s | ₹3,075 | ₹2,304 – ₹4,550 | 15 |
| Half Rupee coin · George V · 1920s | ₹1,897 | ₹1,539 – ₹2,870 | 12 |
| Half Rupee coin · British India · 1890s | ₹10,925 | ₹6,150 – ₹11,088 | 9 |
Pie coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Pie coin · Edward VII · 1900s | ₹218 | ₹203 – ₹258 | 24 |
| Pie coin · Victoria Empress · 1890s | ₹292 | ₹243 – ₹381 | 19 |
| Pie coin · George V · 1930s | ₹409 | ₹216 – ₹427 | 11 |
| Pie coin · Victoria Empress · 1880s | ₹202 | ₹145 – ₹253 | 8 |
Paisa Predecimal coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Paisa Predecimal coin · Sikh Empire | ₹513 | ₹481 – ₹513 | 16 |
| Paisa Predecimal coin · Jaipur | ₹563 | ₹500 – ₹660 | 10 |
| Paisa Predecimal coin | ₹880 | ₹800 – ₹1,800 | 9 |
Ten Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Ten Paise coin · 1980s | ₹56 | ₹49 – ₹179 | 33 |
| Ten Paise coin · 1970s | ₹177 | ₹76 – ₹248 | 26 |
| Ten Paise coin · 1960s | ₹49 | ₹36 – ₹54 | 11 |
Two Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Two Paise coin · 1960s | ₹39 | ₹35 – ₹64 | 9 |
| Two Paise coin · 1970s | ₹69 | ₹45 – ₹69 | 9 |
₹200 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹200 note — fancy serial number | ₹822 | ₹513 – ₹1,256 | 22 |
| ₹200 note — bundle, fancy serial number, set | ₹3,947 | ₹3,125 – ₹10,688 | 14 |
Five Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Five Paise coin | ₹159 | ₹91 – ₹159 | 8 |
Four Annas coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Four Annas coin | ₹718 | ₹679 – ₹718 | 8 |
Kori coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Kori coin · Kutch | ₹2,788 | ₹1,712 – ₹4,906 | 14 |
Pice coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Pice coin · British India · 1940s | ₹375 | ₹159 – ₹375 | 11 |
₹20 coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹20 coin — bundle · 2020s | ₹3,280 | ₹1,114 – ₹3,442 | 15 |
Tanga coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Tanga coin · 1900s | ₹625 | ₹625 – ₹625 | 13 |
Twenty Paise coin
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| Twenty Paise coin · 1970s | ₹119 | ₹39 – ₹165 | 15 |
₹2,000 note
| Variety | Middle price | Half fell between | Sales |
|---|---|---|---|
| ₹2,000 note — fancy serial number · Governor Urjit Patel | ₹4,375 | ₹3,538 – ₹4,750 | 11 |
Before you sell anything: you never pay a fee to sell. Not registration, not customs
clearance, not GST, not a refundable deposit. Money comes to you, never from you —
this is what the conversation looks like.
Have something to sell?
Look up what yours is worth, then put it in front of the people who buy these. No commission, and your phone number is never shown.
List my coins & notes